Marshalls Creek

Thursday, 26 July 2012

RESULTS

SAMPLE        PH NITRATE PHOSPHATE
Start 6 20 0
1 6.6 0 0.25
2 6.8 0 0.25
3 6.4 0 0
4 6.6 5 0.25
5 6.8 5 0.25
6 6.8 5 0.5
7 6.6 5 0.25
7a 6.6 5 0
8 6.4 10 0.25
8a 6.6 10 0
9 6.4 5 0
10 6.6 5 0.25
11 6.6 5 0
12 6.8 5 0.25
13 7 5 0.25
14 6.8 5 0.25
15 7 0 0.25
16 7.2 5 0.25
17 6.8 10 0.25
18 6.8 10 0.5
18a 7.6 40 0
19 7.2 10 1
20 7 10 1
21 7 20 0
22 6.4 0 0
23 6.6 0 0.25
24 6.4 0 0.25
25 6 5 0
26 6.4 0 0

No comments:

Post a Comment